directory listing of sources.freertr.org/misc/image/ at www.nop.hu:
extension | count | bytes | smallest | biggest | oldest | newest |
.dirs. | 0 | 0 | - | - | - | - |
.files. | 58 | 40082 | 4 | 11963 | 2018-03-03 10:06:00 | 2024-12-21 09:08:04 |
alpha | 1 | 164 | 164 | 164 | 2024-09-13 00:06:24 | 2024-09-13 00:06:24 |
amd64 | 1 | 131 | 131 | 131 | 2024-01-28 08:55:11 | 2024-01-28 08:55:11 |
arm32el | 1 | 118 | 118 | 118 | 2024-09-17 21:53:10 | 2024-09-17 21:53:10 |
arm32hf | 1 | 118 | 118 | 118 | 2024-09-13 11:45:23 | 2024-09-13 11:45:23 |
arm64 | 1 | 131 | 131 | 131 | 2024-01-28 08:56:06 | 2024-01-28 08:56:06 |
bas | 1 | 448 | 448 | 448 | 2024-09-18 07:16:39 | 2024-09-18 07:16:39 |
beg | 1 | 1423 | 1423 | 1423 | 2024-12-18 21:36:52 | 2024-12-18 21:36:52 |
cdi | 1 | 683 | 683 | 683 | 2024-02-05 11:29:09 | 2024-02-05 11:29:09 |
cfg | 1 | 174 | 174 | 174 | 2023-05-16 04:40:39 | 2023-05-16 04:40:39 |
cln | 1 | 292 | 292 | 292 | 2024-09-18 07:12:47 | 2024-09-18 07:12:47 |
clr | 1 | 20 | 20 | 20 | 2023-10-24 01:25:45 | 2023-10-24 01:25:45 |
cmp | 1 | 1336 | 1336 | 1336 | 2024-09-18 22:30:48 | 2024-09-18 22:30:48 |
crs | 1 | 75 | 75 | 75 | 2024-06-25 21:06:03 | 2024-06-25 21:06:03 |
dev | 1 | 224 | 224 | 224 | 2023-12-15 14:37:32 | 2023-12-15 14:37:32 |
end | 1 | 2344 | 2344 | 2344 | 2024-09-18 07:24:13 | 2024-09-18 07:24:13 |
grb | 2 | 575 | 85 | 490 | 2020-06-29 15:43:00 | 2024-07-01 06:07:25 |
hppa | 1 | 165 | 165 | 165 | 2024-06-25 21:05:44 | 2024-06-25 21:05:44 |
i686 | 1 | 118 | 118 | 118 | 2024-01-28 08:56:32 | 2024-01-28 08:56:32 |
jvm | 2 | 2421 | 391 | 2030 | 2024-01-29 11:46:17 | 2024-09-18 07:13:57 |
loong | 1 | 182 | 182 | 182 | 2024-07-27 21:55:38 | 2024-07-27 21:55:38 |
m68k | 1 | 161 | 161 | 161 | 2024-06-25 21:06:06 | 2024-06-25 21:06:06 |
mips64 | 1 | 132 | 132 | 132 | 2024-01-28 08:57:04 | 2024-01-28 08:57:04 |
nat | 2 | 796 | 388 | 408 | 2024-01-28 09:00:51 | 2024-01-29 11:46:06 |
other | 1 | 597 | 597 | 597 | 2023-12-24 10:04:24 | 2023-12-24 10:04:24 |
ovf | 1 | 11963 | 11963 | 11963 | 2023-09-28 21:55:02 | 2023-09-28 21:55:02 |
ppc32 | 1 | 169 | 169 | 169 | 2024-09-12 21:11:11 | 2024-09-12 21:11:11 |
ppc64eb | 1 | 175 | 175 | 175 | 2024-09-12 20:55:28 | 2024-09-12 20:55:28 |
ppc64el | 1 | 140 | 140 | 140 | 2024-01-28 08:57:24 | 2024-01-28 08:57:24 |
risc64 | 1 | 134 | 134 | 134 | 2024-01-28 08:57:38 | 2024-01-28 08:57:38 |
s390x | 1 | 120 | 120 | 120 | 2024-01-28 08:57:51 | 2024-01-28 08:57:51 |
sh | 16 | 6588 | 88 | 3951 | 2023-09-28 21:55:18 | 2024-12-21 09:08:04 |
sh4 | 1 | 160 | 160 | 160 | 2024-06-25 21:06:19 | 2024-06-25 21:06:19 |
sparc | 1 | 183 | 183 | 183 | 2024-06-25 21:05:41 | 2024-06-25 21:05:41 |
sys | 1 | 498 | 498 | 498 | 2023-01-05 18:33:44 | 2023-01-05 18:33:44 |
tst | 1 | 519 | 519 | 519 | 2024-09-17 11:07:59 | 2024-09-17 11:07:59 |
txt | 1 | 1553 | 1553 | 1553 | 2023-09-28 21:54:56 | 2023-09-28 21:54:56 |
ver | 1 | 4 | 4 | 4 | 2018-03-03 10:06:00 | 2018-03-03 10:06:00 |
vsh | 1 | 4092 | 4092 | 4092 | 2023-09-28 21:55:05 | 2023-09-28 21:55:05 |
xtr | 1 | 539 | 539 | 539 | 2024-07-16 11:02:27 | 2024-07-16 11:02:27 |
yaml | 1 | 417 | 417 | 417 | 2023-09-28 21:54:45 | 2023-09-28 21:54:45 |
generated by freeRouter v24.12.21-cur.